Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Deviltrix | Horde | ![]() | ![]() | 90 | Iniciado | Combat | Subtlety |
Xênia | Horde | ![]() | ![]() | 90 | Iniciado | Balance | |
Ryûta | Horde | ![]() | ![]() | 18 | Iniciado | Windwalker | |
Fearlover | Horde | ![]() | ![]() | 85 | Iniciado | Destruction | Affliction |
Nesmara | Horde | ![]() | ![]() | 90 | Iniciado | Demonology | Destruction |
Bhelnazaag | Horde | ![]() | ![]() | 59 | Iniciado | Destruction | Demonology |
Kåmi | Horde | ![]() | ![]() | 56 | Iniciado | Brewmaster | |
Brusco | Horde | ![]() | ![]() | 40 | Iniciado | Protection | |
Chikako | Horde | ![]() | ![]() | 85 | Iniciado | Frost | |
Pijusmaximus | Horde | ![]() | ![]() | 80 | Iniciado | Blood | Frost |
Duronbeast | Horde | ![]() | ![]() | 90 | Iniciado | Feral | Balance |
Narwein | Horde | ![]() | ![]() | 88 | Iniciado | Retribution | |
Hakaï | Horde | ![]() | ![]() | 90 | Iniciado | Protection | Retribution |
Eloeth | Horde | ![]() | ![]() | 46 | Iniciado | Destruction | |
Stealthlover | Horde | ![]() | ![]() | 54 | Iniciado | Combat | |
Isdruel | Horde | ![]() | ![]() | 100 | Iniciado | Restoration | Guardian |
Mediogramö | Horde | ![]() | ![]() | 90 | Iniciado | Arcane | Frost |
Äeryth | Horde | ![]() | ![]() | 90 | Iniciado | Retribution | Holy |
Devilgold | Horde | ![]() | ![]() | 6 | Iniciado | ||
Hasenmaru | Horde | ![]() | ![]() | 90 | Iniciado | Fire | Frost |
ßaldus | Horde | ![]() | ![]() | 90 | Iniciado | Balance | Guardian |
Kournicova | Horde | ![]() | ![]() | 90 | Iniciado | Assassination | Subtlety |
Miliadriel | Horde | ![]() | ![]() | 42 | Iniciado | Fury | Protection |
Cämbiapieles | Horde | ![]() | ![]() | 90 | Iniciado | Feral | |
Themastër | Horde | ![]() | ![]() | 90 | Iniciado | Shadow | Discipline |
243 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armory Roster: Delirium